To be upfront, I am not a vegetarian. Although I did try a vegan diet more than once and fell off of it after a few weeks. Most of the information that I have on the matter comes from medical doctor Milton R. Mills, who some have claimed to debunk, but I've read most of the debunking material and find their debunking claims insufficient. You can read his original paper
here.
Let's start by comparing traits of the average mammalian carnivore, omnivore, herbivore, to each other and then see which one humans relate to the most.
FACIAL MUSCLES |
Carnivores | Reduced |
Omnivores | Reduced |
Herbivores | Well Developed |
Humans | Well Developed |
JAW TYPE |
Carnivores | Angle, Not Expanded |
Omnivores | Angle, Not Expanded |
Herbivores | Expanded Angle |
Humans | Expanded Angle |
JAW MOTION |
Carnivores | Shearing |
Omnivores | Shearing |
Herbivores | No Shearing |
Humans | No Shearing |
TEETH, INCISORS |
Carnivores | Short, Pointed, & Cone-shaped |
Omnivores | Short, Pointed, & Cone-shaped |
Herbivores | Short, Flat, & Spade-shaped |
Humans | Short, Flat, Spade-Shaped |
TEETH, CANINES |
Carnivores | Long, Sharp, & Cone-shaped |
Omnivores | Long, Sharp, & Cone-shaped |
Herbivores | Cone-shaped, Spade-shaped, or Box-shaped |
Humans | Short Flat, Spade-Shaped |
TEETH, MOLARS |
Carnivores | Sharp & Jagged |
Omnivores | Sharp & Jagged |
Herbivores | Dull With Cusps |
Humans | Dull With Cusps |
CHEWING |
Carnivores | Minor Chewing |
Omnivores | Minor Chewing |
Herbivores | Major Chewing |
Humans | Major Chewing |
SALIVA |
Carnivores | No Cellulose Digesting Enzymes |
Omnivores | No Cellulose Digesting Enzymes |
Herbivores | Has Cellulose Digesting Enzymes |
Humans | Has Cellulose Digesting Enzymes |
STOMACH ACIDITY |
Carnivores | ≤ PH1 |
Omnivores | ≤ PH1 |
Herbivores | ≥ PH4 |
Humans | ≥ PH4 |
SMALL INTESTINE LENGTH |
Carnivores | 3-6 Times Body Length |
Omnivores | 4-6 Times Body Length |
Herbivores | 10-12+ Times Body Length |
Humans | 10-11 Times Body Length |
COLON |
Carnivores | Simple, Short, Smooth |
Omnivores | Simple, Short, Smooth |
Herbivores | Long, Sacculated, & Complex |
Humans | Long, Sacculated |
DIGEST OF RAW MEAT PROPERLY |
Carnivores | Yes |
Omnivores | Yes |
Herbivores | No |
Humans | No |
DIGEST RAW VEGETATION PROPERLY |
Carnivores | No |
Omnivores | No |
Herbivores | Yes |
Humans | Yes |
LIVER |
Carnivores | Can Detoxify Vitamin A |
Omnivores | Can Detoxify Vitamin A |
Herbivores | Cannot Detoxify Vitamin A |
Humans | Cannot Detoxify Vitamin A |
KIDNEY |
Carnivores | Extremely Concentrated Urine |
Omnivores | Extremely Concentrated Urine |
Herbivores | Moderately Concentrated Urine |
Humans | Moderately Concentrated Urine |
NAILS |
Carnivores | Sharp Claws |
Omnivores | Mostly Sharp Claws, or Few Blunted Hooves |
Herbivores | Blunted Hooves |
Humans | Flattened Nails |
HEAT REGULATION |
Carnivores | Pants |
Omnivores | Pants |
Herbivores | Sweats |
Humans | Sweats |
EYE LOCATION |
Carnivores | Front Of Head |
Omnivores | Front Or Side Of Head |
Herbivores | Side Of Head |
Humans | Front Of Head |
SLEEP PEROID |
Carnivores | Short, More Often |
Omnivores | Short, More Often |
Herbivores | Long, Less Often |
Humans | Long, Less Often |
So in summary, based on the information I provided above, out of 19 traits, humans have 14 traits similar to herbivores, and 1 trait similar to carnivores, 0 similar to omnivores, with 4 traits not being similar to any.
We can look at the end result and see that a majority vegans & vegetarians do not suffer from Heart Disease, the United States number one cause of death. There are so many studies and surveys that support this, but I'm not going to cherry pick details as they vary wildly.
In the end, I personally believe humans were designed & evolved to adapt. This helps us survive harsh environments. Yes, if we cook it, we can eat meat. Meaning we can survive long winters on meat when there is nothing else edible to consume. Although personally, from an ethical viewpoint, I think meat consumption should only be a means to prevent starvation.
If every reel shows the same profitable image alongside the pay line, you win . The quantity you win -- the payout -- is determined by} which pictures land alongside the pay line. With microprocessors now ubiquitous, the computers inside trendy slot machines enable producers to assign a unique chance to each image on each reel. To the player, it might appear that a profitable image was "so close", whereas actually the chance is way lower. A theoretical hold worksheet is a document offered by the manufacturer for every slot machine that signifies the theoretical proportion the machine should hold based mostly on the quantity paid in. The worksheet also signifies the reel strip settings, variety of cash could be|that may be|which may 메리트카지노 be} played, the payout schedule, the variety of reels and different info descriptive of the particular kind of slot machine.
ReplyDelete